Top Rankings
| Country | Class | Character | Level | Location | |
| 1 | ![]() | ELFBUFF![]() | 800 | Noria | |
| 2 | ![]() | SUMBUFF![]() | 800 | Noria | |
| 3 | ![]() | BMBUFF2![]() | 800 | Lorencia | |
| 4 | ![]() | SUMBUFF2![]() | 800 | Lorencia | |
| 5 | ![]() | MGBUFF2![]() | 800 | Lorencia | |
| 6 | ![]() | RAGEBUFF2![]() | 800 | Lorencia | |
| 7 | ![]() | MAGOBUFF![]() | 800 | Noria | |
| 8 | ![]() | ELFBUFF2![]() | 800 | Lorencia | |
| 9 | ![]() | JEDI![]() | 800 | Noria | |
| 10 | ![]() | DLBUFF2![]() | 800 | Lorencia | |
| 11 | ![]() | DLBUFF![]() | 800 | Noria | |
| 12 | ![]() | TEST![]() | 800 | Lorencia | |
| 13 | ![]() | MGBUFF![]() | 800 | Noria | |
| 14 | ![]() | RAGEBUFF![]() | 800 | Lorencia | |
| 15 | ![]() | Gotro![]() | 455 | Raklion | |
| 16 | ![]() | Elfa![]() | 438 | Lorencia | |
| 17 | ![]() | Mazowski![]() | 424 | Loren Market | |
| 18 | ![]() | MAGOBUFF2![]() | 424 | Arena | |
| 19 | ![]() | ElPoli![]() | 402 | Lorencia | |
| 20 | ![]() | elfatest![]() | 401 | Noria | |
| 21 | ![]() | Katara![]() | 400 | Icarus | |
| 22 | ![]() | Polincho![]() | 400 | Lorencia | |
| 23 | ![]() | pantera![]() | 400 | Lorencia | |
| 24 | ![]() | Marlon![]() | 400 | Lorencia | |
| 25 | ![]() | Testtstes![]() | 400 | Kanturu | |
| 26 | ![]() | fsefdsdad![]() | 389 | Lorencia | |
| 27 | ![]() | Giira![]() | 381 | Noria | |
| 28 | ![]() | Antrax![]() | 220 | Lorencia | |
| 29 | ![]() | Guard![]() | 90 | Lorencia | |
| 30 | ![]() | fsdfadasd![]() | 10 | Lorencia | |
| 31 | ![]() | fwqrdasdfa![]() | 1 | Lorencia | |
| 32 | ![]() | ElPolincho![]() | 1 | Lorencia | |
| 33 | ![]() | Vermithor![]() | 1 | Lorencia | |
| 34 | ![]() | ElP0li![]() | 1 | Lorencia |
EN
ES
PH
BR
RO
CN
RU
LT

