Top Rankings
| Country | Class | Character | Level | Master Level | Location | |
| 1 | ![]() | BMBUFF2![]() | 400 | 400 | Lorencia | |
| 2 | ![]() | SUMBUFF2![]() | 400 | 400 | Lorencia | |
| 3 | ![]() | MGBUFF2![]() | 400 | 400 | Lorencia | |
| 4 | ![]() | RAGEBUFF2![]() | 400 | 400 | Lorencia | |
| 5 | ![]() | DLBUFF2![]() | 400 | 400 | Lorencia | |
| 6 | ![]() | TEST![]() | 400 | 400 | Lorencia | |
| 7 | ![]() | MGBUFF![]() | 400 | 400 | Noria | |
| 8 | ![]() | RAGEBUFF![]() | 400 | 400 | Lorencia | |
| 9 | ![]() | DLBUFF![]() | 400 | 400 | Noria | |
| 10 | ![]() | MAGOBUFF![]() | 400 | 400 | Noria | |
| 11 | ![]() | ELFBUFF![]() | 400 | 400 | Noria | |
| 12 | ![]() | ELFBUFF2![]() | 400 | 400 | Lorencia | |
| 13 | ![]() | JEDI![]() | 400 | 400 | Noria | |
| 14 | ![]() | SUMBUFF![]() | 400 | 400 | Noria | |
| 15 | ![]() | elfatest![]() | 1 | 400 | Noria | |
| 16 | ![]() | Gotro![]() | 400 | 55 | Raklion | |
| 17 | ![]() | Elfa![]() | 400 | 38 | Lorencia | |
| 18 | ![]() | MAGOBUFF2![]() | 400 | 24 | Arena | |
| 19 | ![]() | Mazowski![]() | 400 | 24 | Loren Market | |
| 20 | ![]() | ElPoli![]() | 400 | 2 | Lorencia |
EN
ES
PH
BR
RO
CN
RU
LT

